Name | Year |
---|---|
S D McCloy | 1935-6 |
F Winn | 1936-7 |
H D Tesseyman | 1937-8 |
J A T Hanlon | 1938 |
G S Hazell | 1938-9 |
H T Jackson | 1939-40 |
R K Rowntree | 1940-1 |
W Nockels | 1941-7* |
J M Whittaker | 1947-8 |
H W Moss | 1948-9 |
W L Woodcock | 1949-50 |
W L Swinney | 1950-1 |
R H Watson | 1951-2 |
B Edwards | 1952-3 |
E V Appleton | 1953-4 |
A Slater | 1954-5 |
D I Steel | 1955-6 |
P Boyes | 1956-7 |
E J Pilgrim | 1957-8 |
R Huggins | 1958-9 |
W H Ellis | 1959-60 |
G T V Pindar | 1960-1 |
Colin Sedgwick | 1961-2 |
Arnold Wilson | 1962-3 |
John Ellender | 1963-4 |
Geoff Heselton | 1964-5 |
A E Squire | 1965-6 |
Peter Cooper | 1966-7 |
Mick Thorpe | 1967-8 |
Denis Chapman | 1968-9 |
John Poppleton | 1969-70 |
Maurice Finnigan | 1970-1 |
Geoff Winn | 1971-2 |
Jeremy Woodcock | 1972-3 |
Geoff Hill | 1973-4 |
John Mitchell | 1974-5 |
Martin Johnson | 1975-6 |
Jerry Harrow | 1976-7 |
Mike Holliday | 1977-8 |
Chris Coole | 1978-9 |
Gordon Truefitt | 1979-80 |
Richard Gretton | 1980-1 |
Andrew Boyes | 1981-2 |
Richard Grunwell | 1982-3 |
Peter Wilkinson | 1983-4 |
John Edwards | 1984-5 |
David Kirkham | 1985-6 |
Peter Harriott | 1986-7 |
Richard Appleton | 1987-8 |
Barry Denton | 1988-9 |
Simon Ward | 1989-90 |
Tom Cathcart | 1990-1 |
David Duggleby | 1991-92 |
Ian Cocker | 1992-93 |
Nigel Sheppard | 1993-94 |
Steve Brown | 1994-95 |
Andrew Pindar | 1995-96 |
Michael Whiteley | 1996-97 |
Peter Calow | 1997-98 |
Andy Atkins | 1998-99 |
Simon Lockley | 1999-2000 |
Charles Saffman | 2000-01 |
Charles Saffman | 2001-02 |
Mark Laws | 2002-03 |
Dale Casson | 2003-04 |
Ben Kitto | 2004-05 |
Gordon Hayes | 2005-06 |
Richard Wells | 2006-07 |
Dominic Grunwell | 2007-08 |
Andy Moran | 2008-09 |
2009-10 | |
2010-11 | |
Alex Jowett | 2011-12 |
Jim McCann | 2012-13 |
2013-14 | |
Darren Wallis | 2014-15 |
Ben Kitto | 2015-16 |
Chris Redford | 2016-17 |
Asif Firfirey | 2017-18 |
Jim McCann | 2018-19 |
Stephen Molyneux | 2019-20 |
This represents the list of names gathered so far. Additional information welcomed to bring the roll up to date. Please let me know if any names have been mis-spelt (thanks to Geoff Winn for pointing out three errors in the original list from which this was copied).
Thank you to several 41 Club and current Table members for helping to fill in the various gaps in the record.
*Table activities were suspended on 16 October 1942 and resumed on 4 October 1946 (information from The Story of Scarborough Round Table)
You must be logged in to post a comment.